Accept

This website uses cookies. By using this website, you agree that cookies may be stored.Learn more

Winners & games

Winner lists

Top wins from the last 24 hours and the latest results for each game.

Last 24 hours

Top 10 winners

10
Date User Game Winnings Stake
10/11/2026 09:16 Hexe Grace O`Malley 5R 21,235,900 1,000
10/11/2026 08:27 whiterum1975 Grace 5R Reloaded 4,435,600 1,000
10/11/2026 09:53 achimd33 Gladiator 5R 4,339,275 1,000
10/11/2026 10:32 Hexe Buffalo 4,053,000 1,000
10/11/2026 07:30 Hexe CoolCasino 3,592,000 1,000
11/11/2026 05:04 rajo CoolCasino 2,915,600 1,000
10/11/2026 17:58 Salesha CoolCasino 2,539,400 1,000
10/11/2026 23:15 Hexe Gladiator 5R 2,522,200 1,000
11/11/2026 07:18 Hexe BuschTrommel 2,355,750 1,000
11/11/2026 07:32 Salesha Circus Circus 2,310,000 1,000
Filter by game

Latest winners by game

14 games
Selected game

CoolCasino

100 results
User Stake Winnings Factor
whiterum1975 1,000 271,600 × 272
Aurora 1,000 32,800 × 33
Salesha 1,000 179,200 × 179
Salesha 1,000 130,000 × 130
whiterum1975 1,000 123,000 × 123
Hexe 1,000 485,600 × 486
rajo 1,000 355,000 × 355
Salesha 1,000 34,000 × 34
Salesha 1,000 335,600 × 336
rajo 1,000 58,000 × 58
whiterum1975 1,000 76,000 × 76
whiterum1975 1,000 1,692,400 × 1,692
Hexe 1,000 334,800 × 335
Hexe 1,000 39,600 × 40
Salesha 1,000 34,800 × 35
Hexe 1,000 42,600 × 43
whiterum1975 1,000 32,000 × 32
whiterum1975 1,000 348,800 × 349
rajo 1,000 84,000 × 84
whiterum1975 1,000 212,600 × 213
whiterum1975 1,000 58,000 × 58
rajo 1,000 27,800 × 28
Hexe 1,000 34,800 × 35
whiterum1975 1,000 25,000 × 25
whiterum1975 1,000 45,200 × 45
Hexe 1,000 144,400 × 144
Hexe 1,000 469,800 × 470
rajo 1,000 28,400 × 28
rajo 1,000 2,915,600 × 2,916
Hexe 1,000 192,400 × 192
whiterum1975 1,000 516,000 × 516
Hexe 1,000 34,800 × 35
Hexe 1,000 139,200 × 139
rajo 1,000 881,400 × 881
whiterum1975 1,000 54,400 × 54
Hexe 1,000 110,800 × 111
rajo 1,000 86,200 × 86
Hexe 1,000 36,000 × 36
rajo 1,000 193,400 × 193
rajo 1,000 76,000 × 76
rajo 1,000 25,600 × 26
Hexe 1,000 40,000 × 40
rajo 1,000 35,400 × 35
Hexe 1,000 77,200 × 77
Hexe 1,000 130,800 × 131
rajo 1,000 126,000 × 126
whiterum1975 1,000 75,000 × 75
rajo 1,000 114,400 × 114
whiterum1975 1,000 146,600 × 147
rajo 1,000 29,800 × 30
rajo 1,000 50,800 × 51
whiterum1975 1,000 1,274,000 × 1,274
rajo 1,000 422,000 × 422
rajo 1,000 53,000 × 53
Hexe 1,000 43,600 × 44
rajo 1,000 220,000 × 220
whiterum1975 1,000 439,000 × 439
whiterum1975 1,000 62,800 × 63
Hexe 1,000 25,000 × 25
rajo 1,000 33,000 × 33
whiterum1975 1,000 914,000 × 914
Hexe 1,000 25,000 × 25
Hexe 1,000 25,000 × 25
Hexe 1,000 71,400 × 71
whiterum1975 1,000 92,200 × 92
Hexe 1,000 163,400 × 163
whiterum1975 1,000 45,800 × 46
whiterum1975 1,000 194,200 × 194
Hexe 1,000 346,600 × 347
whiterum1975 1,000 101,000 × 101
rajo 1,000 25,200 × 25
whiterum1975 1,000 25,000 × 25
Hexe 1,000 297,000 × 297
rajo 1,000 52,400 × 52
Hexe 1,000 215,400 × 215
ablyis 1,000 25,000 × 25
Salesha 1,000 34,600 × 35
Aurora 1,000 65,400 × 65
ablyis 1,000 33,600 × 34
Hexe 1,000 94,400 × 94
Hexe 1,000 65,000 × 65
Marie67 1,000 693,400 × 693
Hexe 1,000 1,275,800 × 1,276
flyer9901 1,000 200,000 × 200
Hexe 1,000 249,400 × 249
whiterum1975 1,000 25,000 × 25
Marie67 1,000 25,000 × 25
Marie67 1,000 1,790,200 × 1,790
Hexe 1,000 110,000 × 110
Anonymus 1,000 457,000 × 457
ablyis 1,000 322,400 × 322
Aurora 1,000 32,200 × 32
rajo 1,000 216,000 × 216
whiterum1975 1,000 92,800 × 93
Hexe 1,000 41,600 × 42
Hexe 1,000 111,000 × 111
ablyis 1,000 87,600 × 88
Hexe 1,000 177,200 × 177
rajo 1,000 51,400 × 51
whiterum1975 1,000 626,000 × 626
Back to top